Tax Rate Management
View and manage sales tax rates for all supported states and cities
Tax rates are currently managed in the codebase. To update rates, edit the
shared/taxCalculations.ts file and deploy the changes. Future versions will support database-backed rate management.States Covered
50
All 50 US states
Cities with Local Rates
72
Major metropolitan areas
Average Tax Rate
7.02%
Across all locations
Tax Rates Database
122 locations found
| Location | State | State Rate | Local Rate | Total Rate | Type |
|---|---|---|---|---|---|
| Alabama | AL | 4.00% | — | 4.00% | state |
| Alaska | AK | 0.00% | — | 0.00% | state |
| Arizona | AZ | 5.60% | — | 5.60% | state |
| Arkansas | AR | 6.50% | — | 6.50% | state |
| Atlanta, GA | GA | 4.00% | +4.90% | 8.90% | city |
| Augusta, GA | GA | 4.00% | +4.00% | 8.00% | city |
| Aurora, CO | CO | 2.90% | +5.10% | 8.00% | city |
| Austin, TX | TX | 6.25% | +1.75% | 8.00% | city |
| Baton Rouge, LA | LA | 5.00% | +5.50% | 10.50% | city |
| Birmingham, AL | AL | 4.00% | +6.00% | 10.00% | city |
| Boston, MA | MA | 6.25% | — | 6.25% | city |
| Boulder, CO | CO | 2.90% | +4.44% | 7.33% | city |
| Buffalo, NY | NY | 4.00% | +4.50% | 8.50% | city |
| California | CA | 7.25% | — | 7.25% | state |
| Charleston, SC | SC | 6.00% | +2.00% | 8.00% | city |
| Charlotte, NC | NC | 4.75% | +2.75% | 7.50% | city |
| Chicago, IL | IL | 6.25% | +4.25% | 10.50% | city |
| Cincinnati, OH | OH | 5.75% | +2.25% | 8.00% | city |
| Cleveland, OH | OH | 5.75% | +2.50% | 8.25% | city |
| Colorado | CO | 2.90% | — | 2.90% | state |
| Colorado Springs, CO | CO | 2.90% | +4.05% | 6.95% | city |
| Columbia, SC | SC | 6.00% | +2.00% | 8.00% | city |
| Columbus, OH | OH | 5.75% | +2.75% | 8.50% | city |
| Connecticut | CT | 6.35% | — | 6.35% | state |
| Dallas, TX | TX | 6.25% | +1.75% | 8.00% | city |
| Delaware | DE | 0.00% | — | 0.00% | state |
| Denver, CO | CO | 2.90% | +4.85% | 7.75% | city |
| Detroit, MI | MI | 6.00% | — | 6.00% | city |
| Durham, NC | NC | 4.75% | +2.75% | 7.50% | city |
| Fayetteville, AR | AR | 6.50% | +2.00% | 8.50% | city |
| Florida | FL | 6.00% | — | 6.00% | state |
| Fort Collins, CO | CO | 2.90% | +4.10% | 7.00% | city |
| Fort Smith, AR | AR | 6.50% | +2.00% | 8.50% | city |
| Fort Worth, TX | TX | 6.25% | +1.75% | 8.00% | city |
| Georgia | GA | 4.00% | — | 4.00% | state |
| Grosse Pointe, MI | MI | 6.00% | — | 6.00% | city |
| Hawaii | HI | 4.00% | — | 4.00% | state |
| Houston, TX | TX | 6.25% | +1.75% | 8.00% | city |
| Huntsville, AL | AL | 4.00% | +5.50% | 9.50% | city |
| Idaho | ID | 6.00% | — | 6.00% | state |
| Illinois | IL | 6.25% | — | 6.25% | state |
| Indiana | IN | 7.00% | — | 7.00% | state |
| Indianapolis, IN | IN | 7.00% | — | 7.00% | city |
| Iowa | IA | 6.00% | — | 6.00% | state |
| Jacksonville, FL | FL | 6.00% | +1.25% | 7.25% | city |
| Kansas | KS | 6.50% | — | 6.50% | state |
| Kansas City, KS | KS | 6.50% | +2.13% | 8.63% | city |
| Kansas City, MO | MO | 4.23% | +4.00% | 8.22% | city |
| Kentucky | KY | 6.00% | — | 6.00% | state |
| Knoxville, TN | TN | 7.00% | +2.25% | 9.25% | city |
| Lafayette, LA | LA | 5.00% | +4.95% | 9.95% | city |
| Las Vegas, NV | NV | 6.85% | +4.65% | 11.50% | city |
| Little Rock, AR | AR | 6.50% | +2.13% | 8.63% | city |
| Los Angeles, CA | CA | 7.25% | +2.25% | 9.50% | city |
| Louisiana | LA | 5.00% | — | 5.00% | state |
| Madison, WI | WI | 5.00% | +0.50% | 5.50% | city |
| Maine | ME | 5.50% | — | 5.50% | state |
| Maryland | MD | 6.00% | — | 6.00% | state |
| Massachusetts | MA | 6.25% | — | 6.25% | state |
| Memphis, TN | TN | 7.00% | +2.25% | 9.25% | city |
| Miami, FL | FL | 6.00% | +1.00% | 7.00% | city |
| Michigan | MI | 6.00% | — | 6.00% | state |
| Milwaukee, WI | WI | 5.00% | +0.50% | 5.50% | city |
| Minneapolis, MN | MN | 6.88% | +1.52% | 8.40% | city |
| Minnesota | MN | 6.88% | — | 6.88% | state |
| Mississippi | MS | 7.00% | — | 7.00% | state |
| Missouri | MO | 4.23% | — | 4.23% | state |
| Mobile, AL | AL | 4.00% | +6.00% | 10.00% | city |
| Montana | MT | 0.00% | — | 0.00% | state |
| Montgomery, AL | AL | 4.00% | +6.00% | 10.00% | city |
| Nashville, TN | TN | 7.00% | +2.25% | 9.25% | city |
| Nebraska | NE | 5.50% | — | 5.50% | state |
| Nevada | NV | 6.85% | — | 6.85% | state |
| New Hampshire | NH | 0.00% | — | 0.00% | state |
| New Jersey | NJ | 6.63% | — | 6.63% | state |
| New Mexico | NM | 5.13% | — | 5.13% | state |
| New Orleans, LA | LA | 5.00% | +5.00% | 10.00% | city |
| New York | NY | 4.00% | — | 4.00% | state |
| New York City, NY | NY | 4.00% | +4.50% | 8.50% | city |
| Norman, OK | OK | 4.50% | +4.00% | 8.50% | city |
| North Carolina | NC | 4.75% | — | 4.75% | state |
| North Dakota | ND | 5.00% | — | 5.00% | state |
| Oakland, CA | CA | 7.25% | +1.25% | 8.50% | city |
| Ohio | OH | 5.75% | — | 5.75% | state |
| Oklahoma | OK | 4.50% | — | 4.50% | state |
| Oklahoma City, OK | OK | 4.50% | +4.38% | 8.88% | city |
| Oregon | OR | 0.00% | — | 0.00% | state |
| Orlando, FL | FL | 6.00% | +0.50% | 6.50% | city |
| Pennsylvania | PA | 6.00% | — | 6.00% | state |
| Philadelphia, PA | PA | 6.00% | +2.00% | 8.00% | city |
| Phoenix, AZ | AZ | 5.60% | +2.30% | 7.90% | city |
| Pittsburgh, PA | PA | 6.00% | +1.00% | 7.00% | city |
| Raleigh, NC | NC | 4.75% | +2.75% | 7.50% | city |
| Reno, NV | NV | 6.85% | +4.65% | 11.50% | city |
| Rhode Island | RI | 7.00% | — | 7.00% | state |
| Rochester, NY | NY | 4.00% | +4.00% | 8.00% | city |
| Salt Lake City, UT | UT | 5.95% | +2.85% | 8.80% | city |
| San Antonio, TX | TX | 6.25% | +1.63% | 7.88% | city |
| San Diego, CA | CA | 7.25% | +0.50% | 7.75% | city |
| San Francisco, CA | CA | 7.25% | +1.25% | 8.50% | city |
| San Jose, CA | CA | 7.25% | +1.25% | 8.50% | city |
| Savannah, GA | GA | 4.00% | +4.00% | 8.00% | city |
| Seattle, WA | WA | 6.50% | +3.60% | 10.10% | city |
| Shreveport, LA | LA | 5.00% | +5.00% | 10.00% | city |
| South Carolina | SC | 6.00% | — | 6.00% | state |
| South Dakota | SD | 4.50% | — | 4.50% | state |
| St. Louis, MO | MO | 4.23% | +5.51% | 9.74% | city |
| St. Paul, MN | MN | 6.88% | +1.00% | 7.88% | city |
| Tacoma, WA | WA | 6.50% | +3.20% | 9.70% | city |
| Tampa, FL | FL | 6.00% | +2.50% | 8.50% | city |
| Tennessee | TN | 7.00% | — | 7.00% | state |
| Texas | TX | 6.25% | — | 6.25% | state |
| Tucson, AZ | AZ | 5.60% | +2.50% | 8.10% | city |
| Tulsa, OK | OK | 4.50% | +4.02% | 8.52% | city |
| Utah | UT | 5.95% | — | 5.95% | state |
| Vermont | VT | 6.00% | — | 6.00% | state |
| Virginia | VA | 5.30% | — | 5.30% | state |
| Washington | WA | 6.50% | — | 6.50% | state |
| West Virginia | WV | 6.00% | — | 6.00% | state |
| Wichita, KS | KS | 6.50% | +2.15% | 8.65% | city |
| Wisconsin | WI | 5.00% | — | 5.00% | state |
| Wyoming | WY | 4.00% | — | 4.00% | state |
Quarterly Review Reminder: Tax rates should be reviewed and updated every quarter. Check state tax authority websites for rate changes. Last updated: January 2026