Please log in to view your cart
LoginFor This Year's International Roadeo
Official event description, system component reference, defect identification rules, and scoring guide for the APTA International Bus Roadeo Air Brake System competition event.
2026 International Bus Roadeo — Salt Lake City, UT · May 15–19
Salt Lake City, Utah
May 15–19, 2026 · APTA Mobility Conference
Combined with the APTA Mobility Conference & Expo
View on Google Maps
Air System Training Walkthrough
and Information
International Roadeo
Presented by
Custom Training Aids & Fraser Gauge
Section 2.5 — APTA International Bus Roadeo Official Rules
The competition uses a fully functional air brake system with ABS components, representing a current model year 40-foot, 2-axle transit bus equipped with an antilock brake system. The board is manufactured to meet current Federal Motor Vehicle Safety Standard 121.
All air lines are color-coded per the APTA standard for rapid identification during troubleshooting.
Complete component list per APTA Brake Task Force specification (Section 2.5.2)
7 Minutes
Total time allotted for the event
Section 2.5.5 — Official APTA Roadeo Scoring Rules
350
Total Possible Points
50 pts
Part I — Electrical/Pneumatics Diagnosis
50 pts each
Part II — Each of 6 Planted Defects Found
−10 pts
Penalty: Misuse of diagnostic/test equipment
−10 pts
Penalty: Safety violation incident
−10 pts
Penalty: ABS board not returned to original status
Official APTA Roadeo Rules — Air Brake System Event
Section 2.5 · APTA Brake Task Force Committee · PDF
Print this sheet and use it during practice sessions. Record defects found on each of the 23 system components.
| # | System Component | Defect Found / Location | Correct? |
|---|---|---|---|
| 01 | Tu-Flo 700 Air Compressor | Yes / No | |
| 02 | D-2 Air Governor (cutout: 120 PSI) | Yes / No | |
| 03 | AD-9 Air Dryer with 175 PSI ST-3 safety valve | Yes / No | |
| 04 | Puraguard oil separator (post air dryer) | Yes / No | |
| 05 | E-6 Brake application valve | Yes / No | |
| 06 | R-12DC Service brake relay valve (crack pressure: 5.5 PSI) | Yes / No | |
| 07 | R-14 Spring brake relay valve (crack pressure: 4.0 PSI) | Yes / No | |
| 08 | QR-1 Front service brake valve (crack pressure: 0 PSI) | Yes / No | |
| 09 | SR-1 Spring brake modulation valve | Yes / No | |
| 10 | SL-5 Stop light switches (activate at 5 PSI) | Yes / No | |
| 11 | LP-3 Low-pressure switches (rated at 70 PSI) | Yes / No | |
| 12 | RV-1 Interlock pressure regulator (adjusted to 45 PSI) | Yes / No | |
| 13 | PR-3 Pressure protection valve (opens at 92–98 PSI) | Yes / No | |
| 14 | PP-1 Control valve (application pressure: 40 PSI) | Yes / No | |
| 15 | RD-3 Spring brake emergency release valve | Yes / No | |
| 16 | Duplex instrument panel air pressure gauge (green = Primary, red = Secondary) | Yes / No | |
| 17 | ST-3 Safety valve (150 PSI) | Yes / No | |
| 18 | SC-3 Single check valves | Yes / No | |
| 19 | DC-4 Double check valves | Yes / No | |
| 20 | WABCO open-style modulator valves | Yes / No | |
| 21 | SAB automatic slack adjusters | Yes / No | |
| 22 | Type-20 front service brake chambers | Yes / No | |
| 23 | Type-24 Service/Spring brake chambers | Yes / No | |
Team Name: Date: Total Defects Found (max 6):/ 6 | |||
Official rules: Section 2.5 · APTA Brake Task Force Committee · Presented by Fraser Gauge · Detroit

Fraser Gauge stocks Bendix, WABCO, and Meritor air brake components used in the APTA Roadeo demonstration board. Same-day shipping from Detroit.